Administration |
||
| Mayor: | Mark Mason Sr. | 513-761-1124 x113 |
| Administrator: | Doug Wehmeyer | 513-761-1124 x124 |
| Administrative Assistant: | Joel McGee | 513-761-1124 x101 |
| Finance Director: | Carrie Godbey | 513-761-1124 x112 |
| Account Clerk: | Judy Potter | 513-761-1124 x102 |
| Court Clerk: | Christina Taylor | 513-761-1124 x105 |
Emergency Services |
||
| Police Department: | Chief Michael Ott | 513-761-1699 |
| Fire Department: | Chief Doug Wehmeyer | 513-761-2751 513-761-1124 x124 |
| Office | 513-761-2751 | |
| Fax | 513-761-4948 | |
Public Works, Building and Zoning |
||
| Public Works: | Joe Ford | 513-733-0957 |
| Waste Pickup | Rumpke | 1-800-828-8171 |
| Water Department: | 513-733-4701 | |
| Zoning and Code Enforcement | Matt Voke and John Eadicicco | 513-520-3173 |
| Building Department: | General Information (Permits) | 513-946-4550 |
Regional Departments |
||
| Tax Department: | Regional Income Tax Agency | 800-860-7482 |
| Board of Health: | Hamilton County Board of Health | 513-946-7800 |
| Personal Property Tax: | Hamilton County Treasurer | 513-946-4129 |
| Environmental Services: | Hamilton County Environmental Services | 513-946-7734 |
| Hazardous Materials: | Hamilton County Hazardous Products | 513-946-7700 |
